ESWEEK 2025: Taipei International Convention Center (TICC)
All times are Taipei Time (GMT+8)
Friday, September 26 – Education Classes
| Virtual | Virtual | Virtual | ||
|---|---|---|---|---|
| 22:00-00:00 | Education Class 1 | Education Class 2 | Education Class 3 | |
| 00:30-02:30 | Education Class 4 | Education Class 5 |
Sunday, September 28 – Tutorials
| 101A | 101B | 101C | 101D | |
|---|---|---|---|---|
| 09:00 – 10:30 | Tutorial 1 | Tutorial 2 | Tutorial 3 | Tutorial 4 |
| 10:30 – 11:00 | Coffee Break | |||
| 11:00 – 12:30 | Tutorial 1 | Tutorial 2 | Tutorial 3 | Tutorial 4 |
| 12:30 – 13:30 | Lunch Break (4F VIP Room) | |||
| 13:30 – 15:00 | Tutorial 1 | Tutorial 5 | ||
| 15:00 – 15:30 | Coffee Break | |||
| 15:30 – 17:00 | Tutorial 1 | Tutorial 5 | ||
| 18:00 – 21:30 | Reception (3F, Ballroom II, Grand Hyatt Taipei) | |||
Monday, September 29 – Main Conferences, Day 1
| 201ABC | ||||
|---|---|---|---|---|
| 08:30 – 09:00 | Opening Session | |||
| 09:00 – 10:00 | KEYNOTE 1 | |||
| 10:00 – 10:30 | Coffee Break | |||
| 101A | 101B | 101C | 101D | |
| 10:30 – 12:00 | EMSOFT #1 EMSOFT 1 |
CODES+ISSS #1 CODES+ISSS 1 |
CASES #1 CASES 1 |
|
| 12:00 – 12:30 | Poster Session | |||
| 12:30 – 13:30 | Lunch Break (4F VIP Room) | |||
| 13:30 – 15:00 | EMSOFT #2 EMSOFT 2 |
CODES+ISSS #2 CODES+ISSS 2 |
CASES #2 CASES 2 |
SW Comp. |
| 15:00 – 15:30 | Coffee Break & Poster Session | |||
| 15:30 – 17:00 | EMSOFT #3 EMSOFT 3 |
CODES+ISSS #3 CODES+ISSS 3 |
CASES #3 CASES 3 |
SW Comp. |
| 17:00 – 17:30 | Poster Session | |||
Tuesday, September 30 – Main Conferences, Day 2
| 201ABC | ||||
|---|---|---|---|---|
| 08:30 – 09:00 | Test of Time Award Ceremony | |||
| 09:00 – 10:00 | KEYNOTE 2 | |||
| 10:00 – 10:30 | Coffee Break | |||
| 101A | 101B | 101C | 101D | |
| 10:30 – 12:00 | EMSOFT #4 EMSOFT 4 |
CODES+ISSS #4 CODES+ISSS 4 |
CASES #4 CASES 4 |
11:30 – 12:30: SIGBED Business Meeting |
| 12:00 – 12:30 | Poster Session | |||
| 12:30 – 13:30 | Lunch Break & CEDA Keynote (3F Banquet Hall) | |||
| 13:30 – 15:00 | EMSOFT #5 EMSOFT 5 |
CODES+ISSS #5 CODES+ISSS 5 |
CASES #5 CASES 5 |
ACM SRC |
| 15:00 – 15:30 | Coffee Break & Poster Session | |||
| 15:30 – 17:00 | EMSOFT SS 1 EMSOFT SS 1 |
CODES+ISSS SS 1 CODES+ISSS SS 1 |
CASES SS 1 CASES SS 1 |
EMSOFT SS 2 EMSOFT SS 2 |
| 18:00 – 22:00 | Banquet (3F, Ballroom II, Grand Hyatt Taipei) | |||
Wednesday, October 1 – Main Conferences, Day 3
| 201ABC | ||||
|---|---|---|---|---|
| 08:30 – 09:00 | Best Paper Award Ceremony | |||
| 09:00 – 10:00 | KEYNOTE 3 | |||
| 10:00 – 10:30 | Coffee Break | |||
| 101A | 101B | 101C | 101D | |
| 10:30 – 12:00 | EMSOFT #6 EMSOFT 6 |
CODES+ISSS #6 CODES+ISSS 6 |
CASES #6 CASES 6 |
|
| 12:00 – 12:30 | Poster Session | |||
| 12:30 – 13:30 | Lunch Break (4F VIP Room) | PhD Forum (Lunch) | ||
| 13:30 – 15:00 | EMSOFT #7 EMSOFT 7 |
CODES+ISSS #7 CODES+ISSS 7 |
CASES SS 2 CASES SS 2 |
|
| 15:00 – 15:30 | Coffee Break & Poster Session | |||
| 15:30 – 17:00 | PANEL (Room: 201ABC) | |||
| 17:00 – 17:30 | Closing Session | |||
Thursday, October 2 – Workshops, Day 1
| 101A | 101B | 101C | 101D | |
|---|---|---|---|---|
| 09:00 – 09:15 | MEMOCODE – Opening & Keynote1 | RSP – Open | TCRS – Opening & Keynote | MSC – Open |
| 09:15 – 10:30 | RSP+MSC – Keynote | |||
| 10:30 – 11:00 | Coffee Break | |||
| 11:00 – 12:30 | MEMOCODE – Session 1 | RSP – Session 1 | TCRS – Session 1 | MSC – Session 1 |
| 12:30 – 13:30 | Lunch Break (4F Joy Lounge) | |||
| 13:30 – 15:00 | MEMOCODE – Session 2 | RSP – Session 2 | TCRS – Session 2 | MSC – Session 2 |
| 15:00 – 15:30 | Coffee Break | |||
| 15:30 – 17:00 | MEMOCODE – Session 3 | RSP – Session 3 | TCRS – Session 3 | |
Friday, October 3 – Workshops, Day 2
| 101A | 101B | |
|---|---|---|
| 09:00 – 10:30 | MEMOCODE – Keynote 2 | |
| 10:30 – 11:00 | Coffee Break | |
| 11:00 – 12:30 | MEMOCODE – Session 4 | |
| 12:30 – 13:30 | Lunch Break (4F Joy Lounge) | |
| 13:30 – 14:40 | MEMOCODE – Session 5 | |
| 14:40 – 15:00 | Closing Remarks | |


